Skip to main content
District

Bell Schedule

Valley Middle School Bell Schedule

Monday
Regular Schedule
Tuesday
31 Min. Advisory
Wednesday
31 Min. Advisory
Thursday
Early Release Schedule
Friday
Regular Schedule
Period 0 7:25 - 8:10 7:25 - 8:10 7:25 - 8:10 7:25 - 8:10 7:25 - 8:10
Period 1 8:15 - 9:12 8:15 - 9:06 8:15 - 9:06 8:15 - 9:00 8:15 - 9:12
Brunch 9:12 - 9:26 9:06 - 9:20 9:06 - 9:20 9:00 - 9:14 9:12 - 9:26
Advisory 9:24 - 9:55 9:24 - 9:55
Period 2 9:30 - 10:22 9:59 - 10:45 9:59 - 10:45 9:18 - 10:01 9:30 - 10:22
Period 3 10:26 - 11:18 10:49 - 11:35 10:49 - 11:35 10:05 - 10:48 10:26 - 11:18
Lunch - 6th/7th 11:18 - 11:52 11:35 - 12:10 11:35 - 12:10 10:48 - 11:19 11:18 - 11:52
Period 4 - 6th/7th 11:56 - 12:48 12:14 - 1:00 12:14 - 1:00 11:23 - 12:06 11:56 - 12:48
Period 4 - 8th 11:22 - 12:14 11:39 - 12:25 11:39 - 12:25 10:52 - 11:35 11:22 - 12:14
Lunch - 8th 12:14 - 12:48 12:25 - 1:00 12:25 - 1:00 11:35 - 12:06 12:14 - 12:48
Period 5 12:52 - 1:44 1:04 - 1:50 1:04 - 1:50 12:10 - 12:53 12:52 - 1:44
Period 6 1:48 - 2:40 1:54 - 2:40 1:54 - 2:40 12:57 - 1:40 1:48 - 2:40

VMS Bell Schedule (Google Doc)